GAME   COURT         COURT         COURT          COURT        
1 16 - 1 vs 5 - 12   2 - 15 vs 6 - 11   7 - 10 vs 8 - 9   3 - 14 vs 4 - 13  
2 2 - 13 vs 5 - 10   15 - 1 vs 16 - 14   3 - 12 vs 4 - 11   6 - 9 vs 7 - 8  
3 3 - 10 vs 2 - 11   6 -  7 vs 4 - 9   1 - 14 vs 5 - 8   15 - 13 vs 16 - 12  
4 4 - 7 vs 16 - 10   3 - 8 vs 5 - 6   2 - 9 vs 15 - 11   13 - 1 vs 14 - 12  
5 15 - 9 vs 13 - 11   1 - 12 vs 2 - 7   4 - 5 vs 14 - 10   16 - 8 vs 3  - 6  
6 3 - 4 vs 14 - 8   11 - 1 vs 13 - 9   16 - 6 vs 15 - 7   2 - 5 vs 12 - 10  
7 12 - 8 vs 15 - 5   13 - 7 vs 14 - 6   1 - 10 vs 11 - 9   16 - 4 vs 2 - 3  
8 15 - 3 vs 13 - 5   10 - 8 vs 16 - 2   14 - 4 vs 12 - 6   9 - 1 vs 11 - 7  
9 1 - 8 vs 9 - 7   12 - 4 vs 15 - 16   13 - 3 vs 10 - 6   11 - 5 vs 14 - 2  
10 10 - 4 vs 13 - 16   9 - 5 vs 11 - 3   12 - 2 vs 14 - 15   8 - 6 vs 7 - 1  
11 1 - 6 vs 12 - 15   8 - 4 vs 13 - 14   11  - 16 vs 7 - 5   9 - 3 vs 10 - 2  
12 11 - 14 vs 9 - 16   7 - 3 vs 10 - 15   12 - 13 vs 8 - 2   5 - 1 vs 6 - 4  
13 1 - 4 vs 6 - 2   10 - 13 vs 11 - 12   5 - 3 vs 7 - 16   8 - 15 vs 9 - 14  
14 9 - 12 vs 7 - 14   3 - 1 vs 4 - 2   6 - 15 vs 8 - 13   5 - 16 vs 10 - 11  
15 8 - 11 vs 6 - 13   5 - 14 vs 9 - 10   3 - 16 vs 1 - 2   7 - 12 vs 4 - 15  
16 all unique combinations have played  
     
Player's Name  
1   9  
2   10  
3   11  
4   12  
5   13  
6   14  
7   15  
8   16