GAME   COURT         COURT         COURT         
1 1 - 2 vs 3 - 4   9 - 10 vs  5 - 6   7 - 8 vs 11 - 12  
2 5 - 7 vs 6 - 12   1 - 3 vs  2 - 4   8 - 10 vs 9 - 11  
3 8 - 11 vs 7 - 9   3 - 6 vs  10 - 12   1 - 4 vs 2 - 5  
4 2 - 6 vs 3 - 7   1 - 5 vs  10 - 11   9 - 12 vs 4 - 8  
5 5 - 12 vs 2 - 8   3 - 9 vs  6 - 11   4 - 10 vs 1 - 7  
6 1 - 9 vs 4 - 12   2 - 10 vs  5 - 8   6 - 7 vs 3 - 11  
7 7 - 10 vs 3 - 5   1 - 11 vs  8 - 9   4 - 6 vs 2 - 12  
8 1 - 12 vs 6 - 10   4 - 5 vs  7 - 11   2 - 9 vs 3 - 8  
9 2 - 11 vs 6 - 8   3 - 12 vs  4 - 7   1 - 10 vs 5 - 9  
10 4 - 11 vs 5 - 10   6 - 9 vs  1 - 8   7 - 12 vs 2 - 3  
11 4  - 9 vs 3 - 10   2 - 7 vs  8 - 12   1 - 6 vs 5 - 11  
12 all unique combinations have played  
Player's Name
1           7            
2           8            
3           9            
4           10            
5           11            
6           12